Synopsis of Linguistic Features
Linguistically, Hebrew is classified as a Semitic language, specifically being part of the North-Western subgroup. Two of the closest neighbours of Hebrew are Aramaic and Arabic, although it is uncertain which descendent from which.
| Letter | Name | English | Numeric Value |
|---|---|---|---|
| א | Alef | 1 | |
| ב | Bet | B/V | 2 |
| ג | Gimel | G | 3 |
| ד | Dalet | D | 4 |
| ה | Hay | H | 5 |
| ו | Vav | V | 6 |
| ז | Zayin | Z | 7 |
| ח | Khat | Kh | 8 |
| ט | Tet | T | 9 |
| י | Yod | I/Y | 10 |
| כ ך | Kaf | Kh | 20 |
| ל | Lamed | L | 30 |
| מ ם | Mem | M | 40 |
| נ ן | Nun | N | 50 |
| ס | Samekh | S | 60 |
| ע | Ayin | 70 | |
| פ ף | Pay | P/F | 80 |
| צ ץ | Tsade | Ts | 90 |
| ק | Kuf | K | 100 |
| ר | Resh | R | 200 |
| ר | Shin | Sh/S | 300 |
| ת | Tav | T/Th | 400 |
TODO
